In our paper factory we have a machine that produces medium paper with base weights from 127 to 220 gr/m2, and another machine that produces paper liners from 260 to 425 gr/m2, as well as thick paper in calipers of DE 30, 40, 47 and 60 points.
Our production is assigned for internal use in our box factories and the surplus is sold to prestigious companies located in Monterrey, Mexico City and Orizaba, among other cities.
Our paper has excellent quality that entirely fulfills our customer’s requirements.
TYPE OF PAPER | BASE WEIGHT | SIZE | RESISTANCE | HUMIDITY | IMMERSION | No. COBB | ||||||||||||
Grs./Mt.2 | 0.000" | MULLEN (PSI) | % | cgaa | grs./mt2 | |||||||||||||
MIN | STD | MAX | MIN | STD | MAX | MIN | STD | MAX | MIN | STD | MAX | MIN | STD | MAX | MIN | STD | MAX | |
SKL 260 E | 247 | 260 | 273 | 13 | 14 | 15 | 90 | * | * | 4.0 | 6.0 | 8.0 | 250 | 350 | 450 | 40 | 50 | 60 |
SKL 300 E | 285 | 300 | 315 | 16 | 17 | 18 | 95 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
SKL 350 E | 333 | 350 | 367 | 19 | 20 | 21 | 100 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
SKL 425 E | 404 | 425 | 446 | 24 | 25 | 26 | 115 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
SKL 480 E | 456 | 480 | 504 | 27 | 28 | 29 | 125 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
SKL 550 E | 523 | 550 | 577 | 34 | 35 | 36 | 125 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
SKL 650 E | 617 | 650 | 682 | 41 | 42 | 43 | 125 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
CAL 028 E | N/A | 448 | 470 | 27 | 28 | 29 | 115 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
CAL 030 E | N/A | 480 | 504 | 29 | 30 | 31 | 125 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
CAL 035 E | N/A | 560 | 588 | 34 | 35 | 36 | 130 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
CAL 038 E | N/A | 608 | 638 | 37 | 38 | 39 | 130 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
CAL 039 E | N/A | 624 | 655 | 38 | 39 | 40 | 130 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
CAL 040 E | N/A | 640 | 672 | 39 | 40 | 41 | 130 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
CAL 045 E | N/A | 694 | 729 | 44 | 45 | 46 | 140 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
CAL 046 E | N/A | 710 | 746 | 45 | 46 | 47 | 140 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
CAL 047 E | N/A | 725 | 761 | 46 | 47 | 48 | 150 | * | * | 4.0 | 6.0 | 8.0 | 300 | 400 | 500 | 40 | 50 | 60 |
Note: Reference specifications, which are subject to confirmation within your order. |